| Specification | Typical Values | 
| Appearance | Transparent | 
| Glycerine Content (%) | 99.7 min | 
| Moisture (%) | 0.3 max | 
| Color (APHA) | 10 max | 
| Color (mL FeCl3) | 0.4 Max | 
| Identification A (IR) | Conform | 
| Identification B (DEG & EG) | |
| 
             Diethylene Glycol  | 
            0.1 max | 
| 
             Ethylene Glycol  | 
            0.1 max | 
| Identification C (GC) | Conform | 
| Specific Gravity (@25℃) | 1.2612 min | 
| Residue On Ignition (%) | 0.01 max | 
| Chlorides (ppm) | 10 max | 
| Sulphates (ppm) | 20 max | 
| Heavy Metals (ppm) | 5 max | 
| Chlorinated Compounds (ppm) | 30 max | 
| Fatty Acids & Esters (mL of 0.5N NaOH/50 g) | 1 max | 
| Related Compounds | |
| 
             Individual Impurity (%)  | 
            0.1 max | 
| 
             Total Impurities (%)  | 
            1.0 max | 
| Product Form | Liquid | 
| Packaging | PE; Drum; ISO; IBC; Flexibag |