| Specification | Typical Values |
| Acid Value (mg KOH/g) | 0.1 Max |
| Saponification Value (mg KOH/g) | 0.5 Max |
| Iodine Value (% I2absorbed) | 0.1 Max |
| Hydroxyl Value (mgKOH/g) | 428-434 |
| Color (APHA) | 10 Max |
| Moisture Content (%) | 0.1 Max |
| Hydrocarbon (%) | 0.5 Max |
| Composition (%) | |
| ≤ C6 | 1 Max |
| C8 | 99 Min |
| ≥ C10 | 1 Max |
| Product Form | Liquid |
| Packaging | Drum; ISO; Bulk |
For further inquiries, kindly contact us at OleoMarketing@wilmar.com.sg