Specification | Typical Values |
Acid Value (mg KOH/g) | 0.1 Max |
Saponification Value (mg KOH/g) | 0.5 Max |
Iodine Value (% I2absorbed) | 0.1 Max |
Hydroxyl Value (mgKOH/g) | 352-356 |
Color (APHA) | 10 Max |
Moisture Content (%) | 0.1 Max |
Hydrocarbon (%) | 0.5 Max |
Composition (%) | |
≤ C8 | 1 Max |
C10 | 99 Min |
≥ C12 | 1 Max |
Product Form | Liquid |
Packaging | Drum; ISO; Bulk |
For further inquiries, kindly contact us at OleoMarketing@wilmar.com.sg