WILFAESTER MCT is triglyceride derived from glycerol and 3 medium chain fatty acids (C8 - C10).
Properties of the natural ingredient makes it suitable for use in various applications.
| Specification | Typical Values |
| Acid Value (mg KOH/g) | 0.1 Max |
| Saponification Value (mg KOH/g) | 325-345 |
| OHV (mgKOH/g) | 10 Max |
| Color (APHA) | 50 Max |
| Moisture Content (%) | 0.1 Max |
| Ash Content (%) | 0.1 Max |
| Peroxide Value (meq/Kg) | 1 Max |
| Viscosity (mPa.s) 20℃ | 25-33 |
| Density (g/cm3) 20℃ | 0.930-0.960 |
| Refractive Index 20℃ | 1.448-1.451 |
| Composition (%) | |
| C6 | 0.5 Max |
| C8 | 53 Min |
| C10 | 36-47 |
| C12 | 1.5 Max |
| Product Form | Liquid |
| Packaging | Drum; ISO; IBC |