| Specification | Typical Values | 
| Calcium & Magnesium | 5, max | 
| Flash point, closed cup | 93, min | 
| Alcohol Control | |
| Option 1: Methanol | 0.2, max | 
| Option 2: Flash Point | 130, min | 
| Water and Sediment | 0.050, max | 
| Kinematic Viscosity cSt@40°C | 1.9-6.0 | 
| Sulfated Ash | 0.020, max | 
| Sulfur | 15, max | 
| Copper Corrosion at 50°C | No. 3, max | 
| Cetane Number | 47, min | 
| Cloud Point | Report | 
| Carbon Residue | 0.050, max | 
| Total Acid Number | 0.50, max | 
| Cold Soak Filterability | 360, max** | 
| Free Glycerin | 0.020 max | 
| Total Glycerin | 0.240 max | 
| Phosphorous | 0.001, max | 
| Distillation at 90% rec., ATE | 360, max | 
| Sodium & Potassium | 5, max | 
| Oxidation Stability | 3, min | 
| Other Tests | |
| Visual Inspection | 2 | 
| Product Form | Liquid | 
| Packaging | Bulk; Isotanks; Flexibags; Drums; IBCs |