Specification | Typical Values |
Ester Content, % m/m | 96.5 Min |
Density at 15 oC, kg/m3 | 860-900 |
Kinematik Viscosity at 40 oC, mm2/s | 3.5-5 |
Flash Point, PMCC, oC | 101 Min |
Sulphur, mg/kg | 10 Max |
Sulfated Ash, % mass | 0.02 Max |
Water Content, mg/kg | 500 Max |
Acid Value, mg KOH/g | 0.5 Max |
Iodine Value, %I2 | 120 Max |
Linolenic Acids Methyl Esters, %mass | 12 Max |
Polyunsaturated (>= 4 double bond) Methyl Ester, % mass |
1 Max |
Methanol Content, %m/m | 0.2 Max |
Total Glycerine, %m/m | 0.25 Max |
Free Glycerine, %m/m | 0.02 Max |
Monoglyceride Content, %m/m | 0.7 Max |
Diglyceride Content, %m/m | 0.2 Max |
Triglyceride Content, %m/m | 0.2 Max |
Alkaline Metals (K+Na), mg/kg | 5 Max |
Alkaline Metals (Mg+Ca), mg/kg | 5 Max |
Carbon Residue (10% Distillation Residue),% mass |
0.3 Max |
Cetane Number | 51 Min |
Total Contamination, mg/kg | 20 Max |
Copper Corrosion@50oC for 3 hours | 3 Max |
Oxidation Stability @ 110 oC. hr | 8 Min |
Phosphorous Content, mg/kg | 4 Max |
Cold Filter Plugging Point, °C | To report |
Product Form | Liquid |
Packaging | Bulk; Isotanks; Flexibags; Drums; IBCs |